4th October 2019
Following our last update on 16th September 2019 regarding the changes to our corporate structure, we are pleased to announce the updated list of main shareholdings in the Company as follows:
Significant Shareholders
Name | Designation | Shares | % |
AMIT BEN HAIM | 162,894,143 | 21.65% | |
HARGREAVES LANSDOWN (NOMINEES) LIMITED | HLNOM | 44,970,608 | 5.98% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED | 15,942 | 44,961,419 | 5.98% |
OSUNA LIMITED | 30,975,000 | 4.12% | |
HARGREAVES LANSDOWN (NOMINEES) LIMITED | VRA | 30,903,667 | 4.11% |
MR MIKE HIRSCHFIELD | 12,335,834 | 3.37% | |
LYNCHWOOD NOMINEES LIMITED | 2,006,420 | 25,198,262 | 3.35% |
The Company has 752,282,424 shares in issue at the date of this update.
The Board continues to support the Company and we hope that this update gives confidence that our original main shareholders are still in place, have invested further and are looking forward to a positive conclusion for the Company.